QUEENSLAND SENIOR EvA95 RIDER and HORSE OF THE YEAR |
|||
To the Queensland Senior Rider & Horse who accrues the highest points at Official Events competing in EVA95, in Queensland during the season. Providing the result can be classified as a Minimum Entry Requirement, a weighting will be applied to the results as per Annex L of the National Eventing Rules, with EvA95 being awarded the same points as CCN1*. |
|||
2015 | Chloe Sullivan | RHYME THYME | 11 points |
2016 | Katie Gorell | KATIES PERFORMANCE DEDICATION | 21 |
2017 | Madison Simpson | FAIRBANKS CASINO | 34 |
2018 | Mattea Davidson | HOMEHILL | |
2019 | Mattea Davidson Isabel Gilley |
SANDRIA D TANDARRA SWEET TALK |
|
2021 | Stephanie Commens | CEE DEE | 11 points |
QUEENSLAND JUNIOR EvA95 RIDER and HORSE OF THE YEAR |
|||
To the Queensland Junior Rider & Horse who accrues the highest points at Official Events competing in EVA95, in Queensland during the season. Providing the result can be classified as a Minimum Entry Requirement, a weighting will be applied to the results as per Annex L of the National Eventing Rules, with EvA95 being awarded the same points as CCN1*. |
|||
2015 | Mercaides Mitchell | FARLEIGH TOBERMORY | 18 points |
2016 | Mercaides Mitchell | KOLORA STUD CASH | 22 |
2017 | Kelsey Summer | WAYWARD SON | 15 |
2018 | Ashleigh Lane | HOT FUDGE | |
2019 | Ellie Turnbull | RANGEVIEW AMIGO | |
2021 | Sophie Nicholls | BOOROODABIN GALAXY | 10 points |
QUEENSLAND SENIOR 1* RIDER and HORSE OF THE YEAR |
|||
To the Queensland Senior Rider & Horse who accrues the highest points at Official Events competing in 1* Star, in Queensland during the season. Providing the result can be classified as a Minimum Entry Requirement, a weighting will be applied to the results as per Annex L of the National Eventing Rules. |
|||
2015 | Luke Harmer | MY FOXY LADY | 27 points |
2016 | Stephanie Commens | MONTE ARGO | 65 |
2017 | Madison Simpson | ADLOO GALINA | 33 |
2018 | Debbie Kopp | SANDHILLS TANGO | |
2019 | Lesley Brodbeck | SILKBRIDGE SCHOLAR | |
2021 | Dean Morris | CIL DARA DIAZ | 11 points |
QUEENSLAND JUNIOR 1* RIDER and HORSE OF THE YEAR |
|||
To the Queensland Junior Rider & Horse who accrues the highest points at Official Events competing in 1* Star, in Queensland during the season. Providing the result can be classified as a Minimum Entry Requirement, a weighting will be applied to the results as per Annex L of the National Eventing Rules. |
|||
2015 | Samara Pappin | WARREGO WHISKEY | 34 points |
2016 | Megan Cooper | KELECYN BAM BAM | 66 |
2017 | Georgia Rink | PAGUAY JO | 21 |
2018 | Bella Anthony | UNDER CONTRACT | |
2019 | Lyla Sampson | CASSILIS PARK FIGARO | |
2021 | Grace Anthony | BELLTREES NELSON | 14 points |
1* HORSE OF THE YEAR |
|||
To the Horse which completed in 1 star at Official events in Queensland and accrued the highest points in 1* Star classes throughout the season. Providing the result can be classified as a Minimum Entry Requirement, a weighting will be applied to the results as per Annex L of the National Eventing Rules. |
|||
2013 | CHANELS WILL | 16 points | |
2014 | CULLENDORE TROOPER | 66 | |
2015 | WARREGO WHISKEY | 34 | |
2016 | KELECYN BAM BAM | 66 | |
2017 | ADLOO GALINA | 33 | |
2018 | AKARONA ATAAHU SAM | ||
2019 | CASSILIS PARK FIGARO | ||
2021 | AFFINITY PARK SCANDAL | 11 points |
CARISBROOK LADY MARE OF THE YEAR |
|||
To the mare that is ridden by a Queenslander who has accrued the highest points while competing in 2, 3, 4 and 5 STAR classes in Queensland and interstate. Providing the result can be classified as a Minimum Entry Requirement, a weighting will be applied to the results as per Annex L of the National Eventing Rules. |
|||
2013 | HILLGROVE ENVIABLE (3*) | 16 points | |
2014 | KINNORDY GAMBIA (3* & 4*) | 22 | |
2015 | KINNORDY GAMBIA | 56 | |
2016 | VERETTI | 127 | |
2017 | ADLOO GALINA & KINNORDY GWENDOLYN | 46 | |
2018 | ADLOO GALINA | ||
2019 | ADLOO GALINA | ||
2021 | ARNAGE PORSCHE | 20 points |
RISING STAR AWARD |
|||
To the Queensland rider who has shown potential in their riding, contributed significantly to their club, been nominated by an affiliated club and has accrued the most votes from club, officials and committee members. |
|||
2013 | Allistair Schramm | ||
2014 | Paris Auer | ||
2015 | Jedd Johnstone | ||
2016 | India Cochrane | ||
2017 | Bella Anthony | ||
2018 | Amilia Schooley | ||
2019 | Brooke Dougall | ||
2021 | Bridgette Dalmau |
EVENTING QUEENSLAND OFFICIAL OF THE YEAR |
|||
To the Queensland official who has gained recognition and been nominated by an affiliated club and has accured the most votes from clubs, officials and committee members. |
|||
2014 | Bronwyn Hew | ||
2015 | Des Hughes | ||
2016 | Terri Langdon | ||
2017 | Des Hughes | ||
2018 | Michael Dalmau | ||
2019 | David Duffey | ||
2021 | Lisa Gall |
EVENTING QUEENSLAND VOLUNTEER OF THE YEAR |
|||
To the Queensland Volunteer who has gained recognition and been nominated by an affiliated club and has accured the most votes from Clubs, Officials and Committee Members | |||
2013 | Lisa Mortlock | ||
2014 | Peter Fitzgerald | ||
2015 | Hannah Jorgensen | ||
2016 | Hazel & Paul Foster | ||
2017 | George & Gerda Hobi and Greg Auer | ||
2018 | John Tod | ||
2019 | Kathy Humphrey | ||
2021 | Nicole Lewindon |
CLOSE TO THE FINISH HORSE and RIDER |
|||
To the Queensland Horse and Veteran Rider combination who has accrued the highest points throughout the season. | |||
2015 | Gillian Coote | CUSAVON SOFTEE | 58 points |
2016 | Tonia Stocker | SIMPLY RED | 54 |
2017 | Paul Mackie | BILLAGALL CHARLSTON | 57 |
2018 | Derryn Nicholls | BOOROODABIN ECLIPSE | |
2021 | Vanessa Brown | IMMENHOF WONDERLAND | 6 points |
FOSTER FAMILY TROPHY |
|||
To the horse and Queensland senior rider who competed at the eventing Queensland state event and accrued the lowest penalties. | |||
2014 | Amelia Kuiken | REMI FIFTH DIMENSION | 40.8 penalties |
2015 | Marnie Woodhead | FAIRBANKS CASINO | 42.9 penalties |
2016 | Matthew Gaske | THYMES TOO | 44.1 penalties |
2017 | Tanya Schmidt | HENRIK APH | 39.2 penalties |
2018 | Matthew Gaske | AKAROA ATAAHU SAM | |
2019 | Brett Cantle | BELROCK SERGI | 29.8 penalties |
2021 | Laura-Grace Nicholls | BOOROODABIN ECLIPSE | 27.8 penalties |
WILSON FAMILY TROPHY |
|||
To the horse and Queensland Junior rider who competed at the Eventing Queensland state event and accrued the lowest penalties. | |||
2014 | Emma Currie | WOODLANDS SUNTARIA | 51.5 penalties |
2015 | Gerogia Rink | KIRBY PARK IRISH EMPRESS | 36.9 penalties |
2016 | Emily Ballard | CELTIC GILLIGAN | 49.4 penalties |
2017 | Ashleigh Lane | HOT FUDGE | 46.5 penalties |
2018 | Lyla Sampson | CASSILIS PARK FIGARO | |
2019 | Ellie Turnbull | RANGEVIEW AMIGO | 30.40 penalties |
2021 | Geneva Searle | GREY OPINION | 32.5 penalties |
NATIONAL HORSE AND RIDER OF THE YEAR |
|||
To the Queensland Horse and Rider combination competing at One Day Events in states other than Queensland and accruing highest points (INTERSTATE ONLY). Providing the result can be classified as a Minimum Entry Requirement, a weighting will be applied to the results as per Annex L of the National Eventing Rules. |
|||
2013 | Madeline Wilson | RIVERSIDE ARTHUR | 30 points |
2014 | Megan Drennan | FANCY DRESS | 26 |
2015 | Isabel English | FELDALE MOUSE | 155 |
2016 | Hannah Lewindon | VERETTI | 117 |
2017 | Madeline Wilson | IM BRUCE | 94 |
2018 | Matthew Gaske | THYMES TOO | |
2019 | Matthew Gaske | THYMES TOO | |
2021 | Bella Anthony | LAGOES CHOICE | 8 points |
INTERNATIONAL RIDER OF THE YEAR |
|||
To the Queensland Rider who has competed at International level events (CIC and CCI classes) in Queensland and other states and accrued the highest points throughout the season. Providing the result can be classified as a Minimum Entry Requirement, a weighting will be applied to the results as per Annex L of the National Eventing Rules. |
|||
2013 | Isabel English | ||
2014 | Isabel English | 74 points | |
2015 | Madeline Wilson | 143 | |
2016 | Madeline Wilson | 136 | |
2017 | Madeline Wilson | 125 | |
2018 | Madison Simpson | ||
2019 | Matthew Gaske | ||
2021 | Andrew Cooper | 149 points |
KYLIE WILMEN MEMORIAL TROPHY |
|||
To the Queensland horse and Junior Rider combination who has accrued the highest points at Official events competing in 2 and 3 STAR classes in Queensland and interstate during the season, points will be awarded based on junior classes or in a mixed class the junior riders with the class. Providing the result can be classified as a Minimum Entry Requirement, a weighting will be applied to the results as per Annex L of the National Eventing Rules. |
|||
2013 | Marnie Woodhead | Chanels Will | 60 points |
2014 | Mercadies Mitchell | FARLEIGH TOBERMORY | 37 |
2015 | Emily Rink | HEART OF HEARTS | 43 |
2016 | Emily Rink | ROSTHWAITE VENICE BEACH | 79 |
2017 | Megan Cooper | KELECYN BAM BAM | 47 |
2018 | Brooke Dougall | MY LOCKY | |
2019 | Amilia Schooley | GRAND EXITO | |
2021 | Sophie Nicholls | BOOROODABIN BELLA | 8 points |
STUBBEN SADDLES and SANDALE SADDLERY LEADERBOARD |
|||
To the Horse and Queensland Rider combination who have competed in EvA80, Eva95 and EvA105 at Official events in Queensland and has accured the highest points throughout the season. | |||
2013 | Justine Streater | MARCO POLO | |
2014 | Tanya Schmidt | INDARRA BACI | 84 |
2015 | Emily Rink | ROSTHWAITE VENICE BEACH | 86 |
AITKEN'S LEADERBOARD |
|||
To the horse and Queensland rider combination who have competed in Eva 80, EVA 95 and EVA 105 at Official events in Queensland and has accured the highest points throughout the season. |
|||
2016 | 1st - Mercadies Mitchell on KOLORA STUD CASH 2nd - Katie Gorell on KATIES PERFORMANCE DEDICATION 3rd - Emma Sullivan on AIR THYME Aitkens Encouragement Rug - Amber Hamilton on WOODLANDS CABARET |
76 Points 50 points |
|
2017 |
1st - Mattea Davidson on JAYBEE VIGILANTE Aitkens Encouragement Rug - Madison Simpson on FAIRBANKS CASINO |
66 points 45 points |
|
2018 |
1st - Debbie Kopp on SANDHILLS TANGO |
||
2019 |
1st - Mercadies Mitchell and CALYPSO CHARM |
||
2021 |
1st - Stephanie Commens and CEE DEE =2nd - Geneva Searle and GREY OPINION =2nd - Sophie Nicholls and BOOROODABIN GALAXY
Aitken's Encouragement Rug - Ashlee Lowe and MONTEZUMA RPH |
14 points 10 points 10 points
8 points |
EVENTING QUEENSLAND ENCOURAGEMENT AWARD |
|||
To the Horse and Queensland Junior Rider combination who have competed in EvA80, Eva95 and CCN1* at Official events in Queensland and has accured the highest points throughout the season, and not been recognised with any other award. | |||
2016 | Laura-Grace Nicholls | BOOROODABIN AVISPA | 40 points |
2017 | Mercaides Mitchell | KOLORA STUD CASH | 41 |
2018 | Caitlin Ward | CROYDEN PARK CLICKETY CLACK | |
2019 | Saskia Hind | ||
2021 | Geneva Searle | Grey Opinion | 10 points |
EVENTING QUEENSLAND CLUBS ENCOURAGEMENT AWARD |
|||
To the Queensland Rider who has been recognised by their Eventing Club in Queensland. | |||
2021 | Tatiana Dorofeeff |
MARK MYERS MEMORIAL QUEENSLAND JUNIOR RIDER OF THE YEAR |
|||
To the Queensland JUNIOR rider who accrues the highest points at Official events competing in 2 & 3 STAR classes in QUEENSLAND during the season. Providing the result can be classified as a Minimum Entry Requirement, a weighting will be applied to the results as per Annex L of the National Eventing Rules. |
|||
2013 | Marnie Woodhead | CHANELS WILL | 60 points |
2014 | Megan Cooper | KELECYN BAM BAM | 59 |
2015 | Annika Werny | CONAC & BALMORAL DR. MAGIC |
34 |
2016 | Megan Cooper | KELECYN BAM BAM | 65 |
2017 | Megan Cooper | KELECYN BAM BAM | 45 |
2018 | Brooke Dougall | MY LOCKY | |
2019 | Lyla Sampson | ||
2021 | Sophie Nicholls | BOOROODABIN BELLA | 8 points |
MARK MYERS MEMORIAL QUEENSLAND SENIOR RIDER OF THE YEAR |
|||
To the Queensland SENIOR RIDER who accrues the highest points at Official events competing in 2, 3 & 4 STAR classes in QUEENSLAND during the season. Providing the result can be classified as a Minimum Entry Requirement, a weighting will be applied to the results as per Annex L of the National Eventing Rules. |
|||
2013 | Beau Cunning | SWINGTIME VULCAN | 84 points |
2014 | Charlotte Price | KINNORDY GAMBIA | 182 |
2015 | Stephanie McKay | LUCKY EIGHT & MONTE ARGO |
74 |
2016 | Stephanie Commens | LUCKY EIGHT & MONTE ARGO |
149 |
2017 | Matthew Gaske | THYMES TOO | 110 |
2018 | Madison Simpson | ADLOO GALINA | |
2019 | Matthew Gaske | ||
2021 | Saskia Hind | TROJAN WARRIOR | 34 points |
QUEENSLAND HORSE AND RIDER OF THE YEAR |
|||
To the Queensland horse and SENIOR Rider Combination who has accrued the highest points at Official events competing in 2, 3, 4 and 5 STAR classes in Queensland and interstate during the season. Providing the result can be classified as a Minimum Entry Requirement, a weighting will be applied to the results as per Annex L of the National Eventing Rules. |
|||
2013 | Beau Cunning | SWINGTIME VULCAN | 84 points |
2014 | Tanya Schmidt | INDARRA BACI | 91 |
2014 | Matthew Gaske | CAPEORIA | 58 |
2015 | Isabel English | FELDALE MOUSE | 155 |
2016 | Hannah Lewindon | VERETTI | 127 |
2017 | Matthew Gaske | THYMES TOO | 139 |
2018 | Matthew Gaske | THYMES TOO | |
2019 | Matthew Gaske | THYMES TOO | |
2021 | Saskia Hind | TROJAN WARRIOR | 34 points |
EQUESTRIAN QUEENSLAND LEADERBOARD EvQ45 |
|||
2021 | Yvette Tarrier | DRAGON MOJO | 40 |
EQUESTRIAN QUEENSLAND LEADERBOARD EvQ60/65 |
|||
2017 | Kimberly Humphreys | ZENTATH ROYALE | 10 |
2018 | Derryn Nicholls | BOOROODABIN ECLIPSE | 67 |
2019 | Gabrielle Jarrett | GREEK TRAGEDY | 43 |
2021 | Laura-Grace Nicholls | BOOROODABIN FORCE | 86 |
EQUESTRIAN QUEENSLAND LEADERBOARD EvA80 |
|||
2017 | Rachelle Cole | RULING HEART | 10 |
2018 | Emily Russell | REMINGTON STAR | 31 |
2019 | Rochelle Polzin | FAIRBANKS REPLICA | 64 |
2021 | Geneva Searle | GREY OPINION | 109 |